
CC Development s.r.o.
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Banská Bystrica region | |
Office: | Stráž 223 960 01 Zvolen |
|
Year: | 2016 | |
Description: |
Hoeckle, s.r.o.
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Nitra region | |
Office: | Štefanikova trieda 9 949 01 Nitra |
|
Year: | 2017 | |
Description: | |
SOME SLOVAKIA, s.r.o.
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Trnava region | |
Office: | Pribinova 381/23 920 01 Hlohovec |
|
Year: | 2017 | |
Description: | |
Fortena s.r.o.
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Banská Bystrica region | |
Office: | Stráž 223 960 01 Zvolen |
|
Year: | 2017 | |
Description: | |
Zvolenská investičná s.r.o.
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Banská Bystrica region | |
Office: | Radlinského 1730 026 01 Dolný Kubín |
|
Year: | 2017 | |
Description: |
Gabriela Lennerová
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Bratislava region | |
Office: | Tallerova 5 811 02 Bratislava |
|
Year: | 2017 | |
Description: | |
REAL IB s.r.o.
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Banská Bystrica region | |
Office: | Stráž 223 960 01 Zvolen |
|
Year: | 2016 | |
Description: |
VADUAL LOGISTIK, spol. s.r.o.
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Trnava region | |
Office: | Pribinova 381/23 920 01 Hlohovec |
|
Year: | 2017 | |
Description: | |
Prowintech s.r.o. " v likvidácii"
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Banská Bystrica region | |
Office: | Stráž 223 960 01 Zvolen |
|
Year: | 2017 | |
Description: |
NIPOS, s.r.o.
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Nitra region | |
Office: | Štefánikova trieda 9 949 01 Nitra |
|
Year: | 2017 | |
Description: | |
Iveta Cholevová
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Trnava region | |
Office: | Pribinova 381/23 920 01 Hlohovec |
|
Year: | 2017 | |
Description: | |
Ing. Zdenko Duraj
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Banská Bystrica region | |
Office: | Stráž 223 960 01 Zvolen |
|
Year: | 2017 | |
Description: |
František Duka
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Nitra region | |
Office: | Stráž 223 960 01 Zvolen |
|
Year: | 2017 | |
Description: |
Jana Ďurčová
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Banská Bystrica region | |
Office: | Stráž 223 960 01 Zvolen |
|
Year: | 2017 | |
Description: |
Publications:
AGENTÚRA ALBATROS s.r.o.
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Košice region | |
Office: | Pribinova 8 040 01 Košice |
|
Year: | 2017 | |
Description: |
Igor Hermánek
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Banská Bystrica region | |
Office: | Stráž 223 960 01 Zvolen |
|
Year: | 2016 | |
Description: |
Pavol Tatarčiak
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Banská Bystrica region | |
Office: | Radlinského 1730 026 01 Dolný Kubín |
|
Year: | 2016 | |
Description: |
Barbora Silná
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Banská Bystrica region | |
Office: | Stráž 223 960 01 Zvolen |
|
Year: | 2016 | |
Description: |
Silvia Katrincová
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Trnava region | |
Office: | Pribinova 381/23 920 01 Hlohovec |
|
Year: | 2016 | |
Description: | |
Ondrej Pecha
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Banská Bystrica region | |
Office: | Štefánikova trieda 9 949 01 Nitra |
|
Year: | 2016 | |
Description: |
FIS EKOCHEM, s.r.o.
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Banská Bystrica region | |
Office: | Stráž 223 960 01 Zvolen |
|
Year: | 2016 | |
Description: |
Kornélia Legényová
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Nitra region | |
Office: | Štefánikova trieda 9 949 01 Nitra |
|
Year: | 2016 | |
Description: | |
Marcela Nováková
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Nitra region | |
Office: | Štefánikova trieda 9 949 01 Nitra |
|
Year: | 2016 | |
Description: | |
Ing. František Kvak
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Banská Bystrica region | |
Office: | Stráž 223 960 01 Zvolen |
|
Year: | 2016 | |
Description: |
Kristína Rusinová
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Košice region | |
Office: | Pribinova 8 040 01 Košice |
|
Year: | 2016 | |
Description: | |
Ing. Marta Tömölová
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Banská Bystrica region | |
Office: | Stráž 223 960 01 Zvolen |
|
Year: | 2016 | |
Description: |
Ing. Ivan Pandula - CONCORDIA
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Trnava region | |
Office: | Radlinského 1730 026 01 Dolný Kubín |
|
Year: | 2016 | |
Description: |
Daniel Somorovský
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Bratislava region | |
Office: | Tallerova 5 811 02 Bratislava |
|
Year: | 2016 | |
Description: |
Jozef Riedel
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Banská Bystrica region | |
Office: | Stráž 223 960 01 Zvolen |
|
Year: | 2016 | |
Description: |
Pavol Milošovič
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Bratislava region | |
Office: | Tallerova 5 811 02 Bratislava |
|
Year: | 2016 | |
Description: |
Ildikó Okos
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Banská Bystrica region | |
Office: | Stráž 223 960 01 Zvolen |
|
Year: | 2016 | |
Description: |
Michal Utľak
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Košice region | |
Office: | Pribinova 8 040 01 Košice |
|
Year: | 2016 | |
Description: |
Anita Šoóšová
Stage of the proceeding: | Interim trustee | |
Region: | Nitra region | |
Office: | Štefánikova trieda 9 949 01 Nitra |
|
Year: | 2016 | |
Description: | |
Publications:
Martina Hubová
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Nitra region | |
Office: | Štefánikova trieda 9 949 01 Nitra |
|
Year: | 2016 | |
Description: | |
Jozef Šidlovský
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Košice region | |
Office: | Pribinova 8 040 01 Košice |
|
Year: | 2016 | |
Description: | |
Jozef Kravec NET COMP
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Košice region | |
Office: | Pribinova 8 040 01 Košice |
|
Year: | 2016 | |
Description: | |
Terézia Hasalová
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Nitra region | |
Office: | Štefánikova trieda 9 949 01 Nitra |
|
Year: | 2016 | |
Description: | |
AUTO V, s.r.o.
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Banská Bystrica region | |
Office: | Stráž 223 960 01 Zvolen |
|
Year: | 2016 | |
Description: |
Jozef Polaček
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Banská Bystrica region | |
Office: | Stráž 223 960 01 Zvolen |
|
Year: | 2016 | |
Description: |
Imrich Firkala
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Košice region | |
Office: | Pribinova 8 040 01 Košice |
|
Year: | 2016 | |
Description: |
Ing. Drahomíra Nováková
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Nitra region | |
Office: | Štefánikova trieda 9 949 01 Nitra |
|
Year: | 2015 | |
Description: | |
Mário Süttő
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Nitra region | |
Office: | Štefánikova trieda 9 949 01 Nitra |
|
Year: | 2015 | |
Description: | |
STAVBYINDUSTRIA, s.r.o.
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Košice region | |
Office: | Pribinova 8 040 01 Košice |
|
Year: | 2015 | |
Description: | |
Vladimír Jágerský
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Banská Bystrica region | |
Office: | Stráž 223 960 01 Zvolen |
|
Year: | 2015 | |
Description: |
Martin Sabol
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Košice region | |
Office: | Pribinova 8 040 01 Košice |
|
Year: | 2015 | |
Description: |
Lívia Bernátová
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Nitra region | |
Office: | Štefánikova trieda 9 949 01 Nitra |
|
Year: | 2015 | |
Description: |
KOVOTOPOĽ, spol. s.r.o.
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Nitra region | |
Office: | Štefánikova trieda 9 949 01 Nitra |
|
Year: | 2015 | |
Description: |
Milota Luptáková
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Banská Bystrica region | |
Office: | Stráž 223 960 01 Zvolen |
|
Year: | 2015 | |
Description: |
Radoslav Kohut
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Banská Bystrica region | |
Office: | Stráž 223 960 01 Zvolen |
|
Year: | 2015 | |
Description: |
MERKANTIL, s.r.o.
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Banská Bystrica region | |
Office: | Stráž 223 960 01 Zvolen |
|
Year: | 2015 | |
Description: |
Zuzana Fördős
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Nitra region | |
Office: | Štefánikova trieda 9 949 01 Nitra |
|
Year: | 2015 | |
Description: |
Mária Polgárová
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Nitra region | |
Office: | Štefánikova trieda 9 949 01 Nitra |
|
Year: | 2015 | |
Description: |
Ondrej Lešták
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Banská Bystrica region | |
Office: | Stráž 223 960 01 Zvolen |
|
Year: | 2015 | |
Description: |
Róbert Homonnai
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Nitra region | |
Office: | Štefánikova trieda 9 949 01 Nitra |
|
Year: | 2015 | |
Description: |
Monika Garanová Maťašková
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Košice region | |
Office: | Pribinova 8 040 01 Košice |
|
Year: | 2015 | |
Description: |
Eurocast, s.r.o.
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Nitra region | |
Office: | Štefánikova trieda 9 949 01 Nitra |
|
Year: | 2014 | |
Description: |
Ing. Marek Kozák
Stage of the proceeding: | Bankruptcy proceeding | |
Region: | Košice region | |
Office: | Pribinova 8 040 01 Košice |
|
Year: | 2015 | |
Description: |
© 2014 LawService Recovery, k. s, all rights reserved